Telephone:400-8850-919
Mobile Phone:0084 0396 499 508
Email:online-service@gesosystems.com
Address:Room 426, 4th Floor, Success Building
Model | Air handling capacity (Nm3/min) | Interface size | Weight(KG) |
BM9/7/5/3/1-001 | 1.5 | ZG3/4 或 ZG1" | 1.5 |
BM9/7/5/3/1-002 | 2.6 | ZG1" | 1.8 |
BM9/7/5/3/1-004 | 4 | ZG1.5" | 3.5 |
BM9/7/5/3/1-005 | 5 | ZG1.5" | 3.5 |
BM9/7/5/3/1-007 | 7 | ZG1.5" | 4 |
BM9/7/5/3/1-010 | 11 | ZG2.0" | 6 |
BM9/7/5/3/1-013 | 13.8 | ZG2.0" | 6.5 |
BM9/7/5/3/1-015 | 17 | ZG2.5"/ DN65 | 8.2/26 |
BM9/7/5/3/1-020 | 23 | ZG2.5" / DN80 | 9.0/30 |
BM9/7/5/3/1-025 | 27 | DN80 | 35 |
BM9/7/5/3/1-035 | 35 | DN80 | 65 |
BM9/7/5/3/1-040 | 45 | DN100 | 67 |
BM9/7/5/3/1-055 | 55 | DN125 | 80 |
BM9/7/5/3/1-066 | 66 | DN125 | 90 |
BM9/7/5/3/1-088 | 88 | DN125 | 145 |
BM9/7/5/3/1-110 | 110 | DN150 | 180 |
Remarks:
1. Instructions for selecting equipment codes:
1) Automatic drain model: Add D 2) Differential pressure gauge model: Add G
3) Differential pressure indicator model marked P 4) Stainless steel shell model added B
5) If the pressure is greater than 1.6MPa, please indicate the required pressure, model plus H, such as 3MPa, 1.2m3/min, model 9H001/30
2. Filter replacement:
·9/7/5 grade filter cartridges must be replaced after 6000 hours or annually, or when the differential pressure indicator is located in the red area (with a pressure drop of approximately 0.07MPa);
·Level 1 activated carbon filter cartridges must be replaced after 1000 hours of use or when an odor is detected to ensure good filter performance;
·The use of the filter element under abnormal conditions is not within the scope of quality life guarantee.
3. Inlet temperature: ≤ 80℃
4. Filters with oversized specifications and special requirements can be customized.
Our company's products are constantly improving and we reserve the right to make design changes and parameter changes without prior notice.